Previous Retail Price of Fertilizers
Effected from 5th Feb. (2011/2067/10/25)
S.No Zone DAP Price UREA Price MOP Price
01. Birgunj 32000.00 18000.00 20000.00
02. Biratnagar 32000.00 18000.00 20000.00
03. Dhankuta 33540.00 19540.00 21540.00
04. Itahari 32340.00 18340.00 20340.00
05. Ilam 33840.00 19840.00 21840.00
06. Birtamod 32700.00 18700.00 20700.00
07. Lahan/Siraha 32680.00 18680.00 20680.00
08. Rajbiraj 32720.00 18720.00 20720.00
09. Gaighat 33060.00 19060.00 21060.00
10. Hetauda 32680.00 18680.00 20680.00
11. Chandranigahpur 32720.00 18720.00 20720.00
12. Bharatpur 33000.00 19000.00 21000.00
13. Kathmandu 33720.00 19720.00 21720.00
14. Dhulikhel 33820.00 19820.00 21820.00
15. Trisuli 33600.00 19600.00 21600.00
16. Gajuri 33360.00 19360.00 21360.00
17. Janakpur 32900.00 18900.00 20900.00
18. Dhalkebar 33800.00 18800.00 20800.00
19. Sindhuli 33060.00 19060.00 21060.00
20. Sharlahi 32760.00 18760.00 20760.00
21. Kalaya 32200.00 18200.00 20200.00
22. Bhairahawa 32000.00 18000.00 20000.00
23. Taulihawa 32460.00 18460.00 20460.00
24. Palpa 32640.00 18640.00 20640.00
25. Bahadurgunj 32540.00 18540.00 20540.00
26. Parasi 32440.00 18440.00 20440.00
27. Kawasoti 32700.00 18700.00 20700.00
28. Phokhara 33580.00 19580.00 20580.00
29. Syanja 33340.00 19340.00 21340.00
30. Damuli 33400.00 19400.00 21400.00
31. Parbat 33940.00 19940.00 21940.00
32. Surkhet 33680.00 19680.00 21680.00
33. Nepalgunj 33200.00 19200.00 21200.00
34. Dang 32940.00 18940.00 20940.00
35. Lamahi 32700.00 18700.00 20700.00
36. Tulsipur 33360.00 19360.00 21360.00
37. Gulriya 29160.00 14180.00 16180.00
38. Dhangadi 33700.00 19700.00 21700.00
39. Mahandranagar 33820.00 19820.00 21820.00
40. Doti 34400.00 20400.00 22400.00

[ 1 ]   [ 2 ]   [ 3 ]   4
 
 

Site Visit:

Site Updated On : 2024-03-18

Copyright ©, 2024 Krishi Samgri Company Ltd.   All Right Reserved.