Previous Retail Price of Fertilizers
Effected form 2069/02/05 To 2069/04/08
S.No Zone DAP Price UREA Price MOP Price Vermi Compost
01. Birgunj 32,000.00 18,000.00 20,000.00 9,000.00
02. Biratnagar 32,000.00 18,000.00 20,000.00 9,000.00
03. Dhankuta 33,560.00 19,560.00 21,560.00 10,600.00
04. Itahari 32,520.00 18,520.00 20,520.00 9,000.00
05. Ilam 33,780.00 19,780.00 21,780.00 10,800.00
06. Birtamod 32,720.00 18,720.00 20,720.00 9,760.00
07. Lahan/Siraha 32,740.00 18,740.00 20,740.00 9,800.00
08. Rajbiraj 32,720.00 18,720.00 20,720.00 9,760.00
09. Gaighat 33,000.00 19,000.00 21,000.00 10,000.00
10. Hetauda 32,640.00 18,640.00 20,640.00 10,000.00
11. Chandranigahpur 32,800.00 18,800.00 20,800.00 - - -
12. Bharatpur 33,360.00 19,360.00 21,360.00 9,000.00
13. Kathmandu 34,440.00 20,440.00 22,440.00 11,120.00
14. Dhulikhel 34,540.00 20,540.00 22,540.00 11,200.00
15. Trisuli 34,240.00 20,240.00 22,240.00 11,000.00
16. Gajuri 33,940.00 19,940.00 21,940.00 10,800.00
17. Janakpur 33,040.00 19,040.00 21,040.00 10,040.00
18. Dhalkebar 32,980.00 18,980.00 20,980.00 10,000.00
19. Sindhuli 33,400.00 19,400.00 21,400.00 10,400.00
20. Sharlahi 33,300.00 19,300.00 21,300.00 - - -
21. Kalaya 32,200.00 18,200.00 20,200.00 - - -
22. Bhairahawa 32,000.00 18,000.00 20,000.00 - - -
23. Taulihawa 32,760.00 18,760.00 20,760.00 11,000.00
24. Palpa 33,260.00 19,260.00 21,260.00 10,920.00
25. Bahadurgunj 32,860.00 18,860.00 20,860.00 - - -
26. Parasi 32,660.00 18,660.00 20,660.00 10,600.00
27. Kawasoti 33,260.00 19,260.00 21,260.00 9,600.00
28. Phokhara 34,040.00 20,040.00 22,040.00 11,000.00
29. Syanja 33,780.00 19,780.00 21,780.00 11,200.00
30. Damuli 33,940.00 19,940.00 21,940.00 10,800.00
31. Parbat 34,440.00 20,440.00 22,440.00 11,320.00
32. Surkhet 34,400.00 20,400.00 22,400.00 10,680.00
33. Nepalgunj 33,780.00 19,780.00 21,780.00 - - -
34. Dang 33,260.00 19,260.00 21,260.00 10,520.00
35. Lamahi 33,220.00 19,220.00 21,220.00 10,120.00
36. Tulsipur 33,360.00 19,360.00 21,360.00 10,480.00
37. Gulriya 33,980.00 19,980.00 21,980.00 9,800.00
38. Dhangadi 34,280.00 20,280.00 22,280.00 - - -
39. Mahandranagar 34,400.00 20,400.00 22,400.00 9,720.00
40. Doti 36,320.00 22,320.00 24,320.00 - - -

Liquid Manure Per Liter NRs. 500.00
[ 1 ]   [ 2 ]   3   [ 4 ]
 
 

Site Visit:

Site Updated On : 2024-03-18

Copyright ©, 2024 Krishi Samgri Company Ltd.   All Right Reserved.